|
Willow Fork Gators Swim Team
|
| President | Jennifer Schababerle | (832) 772-4407 |
|---|---|---|
| VP - Sponsors | Claudia Walter | (832) 391-3479 |
| VP - Fundraising | Cindy Harris | (281)579-3308 |
| VP - Fundraising | Lynn Marsack | (281) 492-8088 |
| Treasurer | Brooke Bray | 832-437-1709 |
| Secretary | Colleen Colmenares | (832) 437-1481 |
| League Representative | Keith Carmichael | 281 492-2343 |
| League Representative | Charles Ely | (713)202-5505 |
| Advisor | Stephanie Faulk | (281) 579-9485 |
| Willow Fork Liason | Dina Russell | (281) 579-3687 |
| Registration | Jennifer Burns | (281) 693-7181 |
| Volunteer Coordinator | Katie Atienza | 281-647-0720 |
| Ready Bench | Lisa Knowles | 281 793 6392 |
| Ready Bench Assistant | Iona Reitsma | 281 578 0748 |
| Ribbons | Amy Hines | 281 578 0163 |
| Records | Suzie Echevarria | 713-412-4978 |
| Timing | Joe Brace | (281) 579-2354 |
| Judges | Carolyn Pack | 281 829 1377 |
| Scoring | Karen Peacock | (832)321-5965 |
| Deck Services | Mark Patronella | 281 646 9062 |
| Tents | Quince Och | 832-321-5691 |
| Hospitality | Jael Prothro | (281)646-0969 |
| Pictures/Awards | Debra Welsch | 281-829-3141 |
| Party | Dina Russell | (281) 579-3687 |
| Website | Marie Burke | 281-579-1273 |
Note: You may click on a chairperson's name to send an email.