|
Willow Fork Gators Swim Team
|
| President | Joan Rozum | (281) 398-5426 |
|---|---|---|
| President Elect | Jennifer Schababerle | (832) 772-4407 |
| Vice President | Dina Russell | (281) 579-3687 |
| Vice President | Heidi Wilson | (281) 829-5832 |
| Secretary | Iona Reitsma | 281 578 0748 |
| Treasurer | Jennifer Burns | (281) 693-7181 |
| League Representative | Becky Anton | (281) 646-9459 |
| League Representative | Michele Frankson | (281) 693-1673 |
| Advisor | Stephanie Faulk | (281) 579-9485 |
| Volunteer Coordinator | Jana Carmichael | 281 492-2343 |
| Ready Bench | Lisa Knowles | 281 793 6392 |
| Ribbons | Diane Granero | 2815793099 |
| Times & Records | Claudia Walter | (832) 391-3479 |
| Times & Records | Sara Summerfield | (281) 398-5136 |
| Equipment | None | |
| Hospitality | Bonnie Becker | (281) 398-6144 |
| At Large | None | |
| At Large | None | |
| Pictures | Debra Welsch | 281-829-3141 |
| Registration | None | |
| Awards & Party | None | |
| Website | Karen Peacock | (832)321-5965 |
Note: You may click on a chairperson's name to send an email.